Simi Valley Pioneer Baseball
'Ya Gotta Believe'

Final 2006 JV Stats

Hitting

Player G AB R H 2B 3B HR RBI BB SO SB CS OBP SLG AVG
Sean Alvord 24 72 19 23 5 1 5 15 9 13 2 0 0.506 0.625 0.319
Tyler Block 5 5 1 3 1 0 0 2 2 2 0 0 0.714 0.800 0.600
Chance Cross 24 87 25 30 4 3 3 9 5 7 7 0 0.478 0.563 0.345
Justin Fleming 5 7 2 1 0 0 0 0 0 2 0 0 0.286 0.143 0.143
Brandon Gooding 20 53 17 16 5 0 1 17 14 9 2 1 0.478 0.453 0.302
Michael McFadden 13 38 10 12 4 0 0 4 5 5 0 0 0.419 0.421 0.316
Jonathan Meyer 22 74 10 20 6 0 1 19 7 6 3 0 0.370 0.392 0.270
Kyle Raskin 22 55 12 20 4 0 0 11 12 8 6 0 0.537 0.436 0.364
Marcus Shelby 17 25 7 9 2 0 0 4 11 2 1 0 0.556 0.440 0.360
Teddy Smoyer 24 69 11 23 1 0 0 19 8 4 2 0 0.442 0.348 0.333
Chris Talley 24 79 17 30 9 2 1 13 8 5 9 0 0.517 0.582 0.380
Austin Thiel 24 52 14 19 8 0 1 13 15 11 3 0 0.642 0.577 0.365
Nick Zazzarino 16 47 11 12 4 1 0 8 2 7 6 0 0.388 0.383 0.255
Total for Team 24 663 156 218 53 7 13 134 98 81 41 1 0.485 0.489 0.329


Pitching

Player W L ERA GP GS CG SHO SV IP H R ER HR HBP BB SO
Sean Alvord 2 0 1.17 3 0 0 0 1 6.00 1 3 1 0 2 2 1
Tyler Block 4 2 3.32 10 8 1 1 0 50.66 49 24 24 1 2 10 28
Chance Cross 1 0 2.92 6 0 0 0 1 12.00 11 5 5 0 3 8 8
Justin Fleming 2 0 1.29 9 1 0 0 0 21.66 11 6 4 0 0 8 28
Brandon Gooding 1 0 7.00 2 0 0 0 0 2.00 1 2 2 0 0 1 1
Mike McFadden 3 1 2.63 5 5 1 0 0 24.00 18 10 9 0 5 10 17
Jonathan Meyer 0 0 7.00 1 0 0 0 0 1.00 1 1 1 0 0 1 0
Austin Thiel 5 2 4.78 8 7 1 0 0 41.00 54 29 28 3 3 14 18
Total for Team 18 5 3.27 44 21 3 1 2 158.32 146 80 74 4 15 54 101

Simi JV 2006 Schedule     Simi JV 2006 Bio