Simi Valley Pioneer Baseball
'Ya Gotta Believe'

Final 2005 JV Stats

Hitting

Player G AB R H 2B 3B HR RBI BB SO SB CS OBP SLG AVG
Sean Alvord 24 66 13 18 1 1 1 12 7 10 9 2 0.413 0.364 0.273
Justin Fleming 17 7 2 0 0 0 0 0 2 3 0 0 0.222 0.000 0.000
Jeff Forgerson 24 67 16 33 8 2 0 16 17 10 6 2 0.605 0.672 0.493
Casey Fuller 20 23 4 4 0 0 0 2 3 6 3 1 0.407 0.174 0.174
Brandon Garza 24 49 12 14 1 1 0 4 3 7 7 2 0.358 0.347 0.286
Jeremy Hamlin 24 52 12 16 1 0 0 10 11 13 11 0 0.500 0.327 0.308
Andrew Majorski 21 44 6 14 4 0 2 11 6 6 6 1 0.434 0.545 0.318
Thomas McConville 24 31 7 11 1 0 0 6 8 7 2 2 0.512 0.387 0.355
Michael McFadden 24 47 7 8 1 0 0 5 10 8 4 2 0.390 0.191 0.170
Brian O'Neal 20 19 5 3 1 0 0 1 2 6 3 1 0.286 0.211 0.158
Matt Orloff 23 54 10 9 0 0 0 5 13 7 4 0 0.357 0.167 0.167
David Phillips 24 70 19 24 5 2 2 13 8 8 3 4 0.481 0.557 0.343
Jake Reed 24 27 7 3 0 0 0 1 3 9 2 0 0.313 0.111 0.111
Richard Solis 19 28 4 6 0 1 0 7 7 12 2 0 0.472 0.286 0.214
Chris Stantzos 24 43 10 13 3 0 0 11 4 5 3 0 0.395 0.333 0.302
Julius Taniguchi 19 2 8 1 0 0 0 2 1 0 1 0 0.667 0.500 0.500
Totals 24 635 144 178 27 7 5 108 107 119 66 17 0.440 0.369 0.280


Pitching

Player W L ERA GP GS CG SHO SV IP H R ER HR HBP BB SO
Justin Fleming 2 0 1.47 10 1 1 0 2 19.00 18 8 4 0 3 7 11
Jeff Forgerson 6 0 0.98 9 7 1 0 0 42.67 39 17 6 1 2 17 22
Casey Fuller 0 0 6.72 4 0 0 0 1 8.33 14 10 8 0 1 6 3
Brandon Garza 0 1 3.50 5 3 0 0 0 14.00 22 15 7 1 0 4 8
David Phillips 2 1 1.20 4 2 0 0 0 11.67 9 3 2 0 5 3 2
Jake Reed 3 4 2.72 9 7 1 0 0 36.00 45 26 14 1 4 12 19
Richard Solis 2 1 3.50 3 2 0 0 0 14.00 16 10 7 0 3 3 7
Chris Stantzos 1 1 5.44 12 2 0 0 5 18.00 24 18 14 1 2 13 15
Totals 16 8 2.65 56 24 3 1 8 163.67 187 107 62 4 20 65 87

Simi JV 2005 Schedule     Simi JV 2005 Bio