Simi Valley Pioneer Baseball
'Ya Gotta Believe'

Simi Valley JV Team 2005
Back Row: Coach John Forgerson, Chris Stantzos, Jeff Forgerson, Brandon Garza, Justin Fleming, David Phillips, Michael McFadden, Richard Solis, Asst. Coach John Kuntz
Front Row: Julius Taniguchi, Matt Orloff, Thomas McConville, Sean Alvord, Jake Reed, Brian O'Neal, Jeremy Hamlin, Casey Fuller, (Not Shown - Andrew Majorski)

JV Roster

Name Grade # Position(s) B/T Height Weight
Sean Alvord 9 44 OF R/R 5'10" 160
Justin Fleming 10 22 P L/L 6'1" 175
Jeff Forgerson 10 14 1B/P L/L 6'0" 170
Casey Fuller 10 3 Utility R/R 5'7" 145
Brandon Garza 10 9 P/2B L/R 6'0" 140
Jeremy Hamlin 10 7 OF R/R 5'7" 135
Andrew Majorski 10 27 DH/3B R/R 5'8" 155
Thomas McConville 11 24 OF R/R 5'10" 155
Michael McFadden 10 17 OF/3B R/R 5'11" 155
Brian O'Neal 10 20 C/OF R/R 5'10" 135
Matt Orloff 9 5 SS R/R 5'8" 125
David Phillips 10 12 3B/P R/R 6'0" 180
Jake Reed 10 8 C R/R 5'8" 155
Richard Solis 10 10 2B/P R/R 5'10" 155
Chris Stantzos 11 15 P L/L 5'11" 160
Julius Taniguchi 10 1 OF R/R 5'7" 130

Sean's Page     Simi JV 2005 Schedule

Casey Fuller Jeremy Hamlin Brian O'Neal Jake Reed Sean Alvord Thomas McConville Matt Orloff Julius Taniguchi Coach Kuntz Richard Solis Michael McFadden David Phillips Justin Fleming Brandon Garza Jeff Forgerson Chris Stantzos Coach Forgerson