Senior

Yankees

Feb - June 2004

Senior Yankees 2004

Team Stats

Name AB H 2B 3B HR BB Avg OB%
Sean Alvord 56 33 9 1 8 5 0.589 0.667
Brendan Clifford 15 2 0 0 0 6 0.200 0.429
Aron Kale 24 3 0 0 0 21 0.125 0.533
Christopher Lester 30 5 0 0 0 8 0.167 0.375
Kevin Oleksik 40 11 3 0 1 10 0.275 0.500
Mikey Scherr 28 5 0 0 0 6 0.179 0.361
Sammy Scherr 40 15 4 0 0 16 0.375 0.610
Albi Serrano 16 3 0 0 0 6 0.188 0.435
Travis Stillwell 42 14 0 0 0 2 0.333 0.462
Cameron Taylor 42 10 0 0 0 7 0.238 0.396
Peter Vegos 36 4 0 0 0 17 0.111 0.439
David Whitaker 54 13 0 0 0 7 0.241 0.388
Jeremy Wolff 47 14 3 0 0 20 0.298 0.560
                 
Totals 470 133 20 1 9 131 0.283 0.489

Sean's Page     Next Picture