Senior

Yankees

Feb - June 2003

Senior Yankees 2003

Team Stats

Name AB H 2B 3B HR BB Avg OB%
Sean Alvord 55 29 9 0 3 4 0.568 0.651
Brennen Baughman 29 2 0 0 0 15 0.069 0.438
Cody Henry 7 0 0 0 0 4 0.000 0.417
Danny Lemos 9 2 1 0 1 3 0.222 0.500
John Lopez 7 1 0 0 0 0 0.143 0.143
Ryan Murphy 18 2 0 0 0 6 0.111 0.467
Kevin Oleksik 38 8 3 0 0 6 0.211 0.400
Charlie Parker 44 15 2 0 1 9 0.341 0.525
Bryan Simeri 36 7 0 0 0 13 0.194 0.453
Peter Vegos 28 4 0 0 0 10 0.143 0.415
Jake Whitaker 38 9 0 0 0 19 0.237 0.525
Greg Wolff 52 17 7 1 0 11 0.327 0.527
Jeremy Wolff 28 5 2 0 0 16 0.176 0.489
                 
Totals 385 101 24 1 5 67 0.262 0.492

Sean's Page     Next Picture