Final 2007 Varsity VIBL Stats

Player G AB R H 2B 3B HR RBI BB SO SB CS OBP SLG AVG
Sean Alvord 24 55 8 18 4 0 0 16 3 5 1 0 0.436 0.400 0.346
Bryan Berglund 25 77 23 34 5 0 3 22 15 8 5 0 0.543 0.623 0.442
Charles Best 10 10 2 4 0 0 0 1 0 3 0 0 0.400 0.400 0.400
Anthony Boscorino 8 15 3 5 0 0 0 2 0 5 0 0 0.333 0.333 0.333
Cody Buckel 25 42 9 17 3 0 0 6 8 5 5 1 0.519 0.476 0.405
Ryan Cerda 22 39 5 14 1 0 1 4 3 11 0 0 0.444 0.462 0.359
Clayton Elliott 6 3 2 1 0 0 0 0 1 0 0 1 0.500 0.333 0.333
Christopher Graves 10 14 5 4 1 0 0 2 4 3 2 0 0.444 0.357 0.286
Scott Liske 25 48 13 12 5 0 0 9 15 11 2 0 0.463 0.354 0.250
Matt Magill 25 65 7 14 5 0 0 12 3 13 0 0 0.271 0.292 0.215
Dirk Noe 7 3 3 0 0 0 0 0 0 0 0 0 0.250 0.000 0.000
Tanner Peters 25 72 27 33 5 2 5 19 9 8 9 2 0.506 0.792 0.458
Cliff Quick 25 83 23 38 6 0 1 18 9 7 10 3 0.516 0.566 0.458
Kory Quiroz 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Raul Rodriguez 25 34 8 11 0 0 0 4 3 1 2 0 0.410 0.324 0.324
Wesley Solomon 12 11 1 4 1 0 0 3 2 2 1 0 0.462 0.455 0.364
Sean Tarpley 7 7 1 2 0 0 0 1 1 1 0 0 0.375 0.286 0.286
Mike Vinyard 25 77 22 28 7 0 4 24 9 8 10 1 0.446 0.610 0.364
Jeff Winters 25 35 13 8 3 1 0 6 8 13 0 0 0.413 0.371 0.229
Tyler Wirth 11 19 8 7 1 0 0 3 2 7 1 0 0.429 0.421 0.368

Royal Varsity 2007 VIBL Schedule