Varsity VIBL Roster

Name Grade # Position(s) B/T Height Weight
Sean Alvord 12 37 3B/OF R/R 5'11" 180
Bryan Berglund 12 11 P/OF R/R 6'3" 170
Charles Best 12 36 OF R/R 5'11" 180
Anthony Boscorino 11 1/22 OF R/R 5'9" 150
Ryan Cerda 10 61 OF L/R 5'11" 160
Danny Conard 12 47 P R/R 6'3" 175
Clayton Elliott 11 42 2B/3B R/R 5'10" 175
Christopher Graves 11 39 1B/P R/L 5'10" 185
Scott Liske 11 33 1B/C R/R 6'2" 165
Matt Magill 12 43 P/LF/1B R/R 6'2" 170
Dirk Noe 10 8 2B/3B/OF R/R 5'10" 150
Tanner Peters 12 9 P/CF R/R 6'2" 165
Cliff Quick 12 1 SS/P R/R 5'9" 150
Kory Quiroz 12 53 OF R/R 5'10" 150
Raul Rodriguez 12 13 P/3B R/R 6'2" 175
Wesley Solomon 12 24 OF L/L 5'10" 155
Sean Tarpley 12 17 3B/P R/R 5'10" 205
Mike Vinyard 12 15 C/2B R/R 5'10" 170
Jeff Winters 11 12 C R/R 6'0" 165
Tyler Wirth 12 10 SS/2B R/R 5'9" 150

Sean's Baseball Page     Royal Varsity 2007 VIBL Schedule