| ||||||||
Date | Time | Team | Team | Field | Score | |||
08/08 | 5:00 pm | Simi Valley Rangers | Sherman Oaks Other Stars | Major | 2-13 | |||
08/09 | 5:00 pm | West Hills Heat | Chatsworth | Major | 8-7 | |||
08/10 | 7:30 am | Woodland Hills Sun Dogs | SVBL Cal Ripken | Major | 0-4 | |||
08/10 | 10:00 am | Van Nuys Diablo | Sherman Oaks All Stars | Major | 2-1 | |||
08/10 | 12:30 pm | Chatsworth | Simi Valley Rangers | Major | 7-8 | |||
08/10 | 3:00 pm | Sherman Oaks Other Stars | West Hills Heat | Major | 9-12 | |||
08/10 | 5:30 pm | Sherman Oaks All Stars | Woodland Hills Sun Dogs | Major | 5-16 | |||
08/11 | 7:30 am | SVBL Cal Ripken | Van Nuys Diablo | Major | 11-0 |
Pool A |
Pool B |
||||||||
Team | Wins | Losses | Runs Scored | Runs Allowed | Team | Wins | Losses | Runs Scored | Runs Allowed |
Chatsworth | 0 | 2 | 14 | 16 | Woodland Hills Sun Dogs | 1 | 1 | 16 | 9 |
West Hills Heat | 2 | 0 | 20 | 16 | Sherman Oaks All Stars | 0 | 2 | 6 | 18 |
Simi Valley Rangers | 1 | 1 | 10 | 20 | SVBL Cal Ripken | 2 | 0 | 15 | 0 |
Sherman Oaks Other Stars | 1 | 1 | 22 | 14 | Van Nuys Diablo | 1 | 1 | 2 | 12 |
Woodland Hills Sun Dogs 7 | |||
(9) 8/11 - 10:00 am | Woodland Hills Sun Dogs 6 | ||
Simi Rangers 0 | |||
(13) 8/12 - 5:00 pm | Sherman Oaks All Stars 7 | ||
West Hills Heat 6 | |||
(11) 8/11 - 3:00 pm | Sherman Oaks All Stars 8 | ||
Sherman Oaks All Stars 7 | 2002 | ||
Mid-Summer Classic Champion | |||
(15) 8/14 - 5:00 pm | Sherman Oaks All Stars | ||
Van Nuys Diablo 10 | |||
(10) 8/11 - 12:30 pm | Van Nuys Diablo 3 | ||
Sherman Oaks Other Stars 4 | |||
(14) 8/13 - 5:00 pm | Van Nuys Diablo 6 | ||
Chatsworth 1 | |||
(12) 8/11 - 5:30 pm | Simi Valley (Cal Ripken) 2 | ||
Simi Valley (Cal Ripken) 3 |