| |||||
Bracket | |||||
Team | Opponent | Score | |||
Babe Ruth 14 AllStars | Thousand Oaks | 8-3 | |||
Our AllStars held Thousand Oaks to 3 runs, behind pitching from Casey Fuller, Nick Ventra, Tyler Block and Matt Steck. The offense was highlighted by 2 for 3 performances from Marcus Shelby and Sean Alvord who hit a Home Run. | |||||
Babe Ruth 14 AllStars | Penninsula Pirates | 4-7 | |||
Less than stellar defense and a mediocre offense led to the loss. Good pitching outing by Marcus Shelby and Jake Whitaker. | |||||
Babe Ruth 14 AllStars | Pennisula Pirates | 8-7 | |||
Babe Ruth 14 AllStars | Granada Hills | 12-5 | |||
Simi Valley Baseball League Father's Day Classic Champions!!! |