2002 Cal Ripken Pacific Southwest Regional Tournament | ||||
Nephi, Utah | July 30th - August 3th, 2002 |
Arizona 0 | |||||||
(1) 7/30 - 12:00 pm | Simi Valley 7 | ||||||
Southern California 1 | |||||||
(5) 7/31 - 5:00 pm | Simi Valley 2 | ||||||
Nevada (Fallon) 7 | |||||||
(2) 7/30 - 2:30 pm | Fallon 2 | ||||||
So. Utah (Gunnison) 5 | |||||||
(11) 8/1 - 7:30 pm | Visalia | 7 | |||||
Central California 10 | |||||||
(3) 7/30 - 5:00 pm | Visalia 12 | ||||||
Northern California 0 | |||||||
(6) 7/31 - 7:30 pm | Visalia 5 | ||||||
Northern Utah 3 | |||||||
Regional Champion | |||||||
(4) 7/30 - 7:30 pm | Juab 1 | (14) 8/3 - 1:00 pm | Visalia | ||||
Host (Juab) 9 | |||||||
Juab 4 | |||||||
Simi Valley 3 | (15) 8/3 | ||||||
(9) 8/1 - 2:30 pm | Juab 1 | ||||||
Arizona 17 | |||||||
(13) 8/2 - 7:30 pm | Elk Grove 1 | ||||||
(7) 7/31 - 12:00 pm | Arizona 1 | ||||||
Gunnison 5 | (12) 8/2 - 5:00 pm | Elk Grove 4 | L14 | ||||
(if needed) | |||||||
Fallon 5 | |||||||
(10) 8/1 - 5:00 pm | Elk Grove 6 | ||||||
Elk Grove 5 | |||||||
(8) 7/31 - 2:30 pm | Elk Grove 8 | ||||||
Hunter/Cyprus 1 |